Schedule
| Wk | Date | Matchup | TV | Time |
| 1 | Sun, Sept. 12 | at Jacksonville Jaguars | CBS | 1 p.m. |
| 2 | Sun, Sept. 19 | vs. Seattle Seahawks | FOX | 4:05 p.m. |
| 3 | Sun, Sept. 26 | vs. Indianapolis Colts | CBS | 4:15 p.m. |
| 4 | Sun, Oct. 3 | at Tennessee Titans | CBS | 1 p.m. |
| 5 | Sun, Oct. 10 | at Baltimore Ravens | CBS | 1 p.m. |
| 6 | Sun, Oct. 17 | vs. New York Jets | CBS | 4:05 p.m. |
| 7 | Sun, Oct. 24 | vs. Oakland Raiders | CBS | 4:15 p.m. |
| 8 | Sun, Oct. 31 | at San Francisco 49ers | CBS | 1 p.m. |
| 9 | Bye | |||
| 10 | Sun, Nov. 14 | vs. Kansas City Chiefs | CBS | 4:05 p.m. |
| 11 | Mon, Nov. 22 | at San Diego Chargers | ESPN | 8:30 p.m. |
| 12 | Sun, Nov. 28 | vs. St. Louis Rams | FOX | 4:15 p.m. |
| 13 | Sun, Dec. 5 | at Kansas City Chiefs | CBS | 1 p.m. |
| 14 | Sun, Dec. 12 | at Arizona Cardinals | CBS | 4:15 p.m. |
| 15 | Sun, Dec. 19 | at Oakland Raiders | CBS | 4:15 p.m. |
| 16 | Sun, Dec. 26 | vs. Houston Texans | CBS | 4:05 p.m. |
| 17 | Sun, Jan. 2 | vs. San Diego Chargers | CBS | 4:15 p.m. |








