Statistics
| Receiving Stats | |||||||||||||||||||
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | FD | FUM | LOST | |||||||||
| 2010 | DEN | 14 | 6 | 106 | 17.7 | 38 | 1 | 4 | 1 | 1 | |||||||||
| Career | 14 | 6 | 106 | 17.7 | 38 | 1 | 4 | 1 | 1 | ||||||||||
| Return Stats | |||||||||||||||||||
| YEAR | TEAM | G | PR | YDS | TD | FC | LNG | KR | YDS | TD | FC | LNG | |||||||
| 2010 | DEN | 14 | 0 | 0 | 0 | 0 | 0 | 22 | 556 | 0 | 0 | 51 | |||||||
| Career | 14 | 0 | 0 | 0 | 0 | 0 | 22 | 556 | 0 | 0 | 51 | ||||||||








